Mechanical · 10 employers
Core companies for Mechanical freshers in India (2026): roles, pay and selection process
Updated
10 core companies on placd hire Mechanical freshers, including L&T, Tata Motors, Maruti Suzuki. Most select through an online test, one or two technical interviews that start from your final-year project, and HR. The table gives each company's roles and fresher pay; the company page has the rounds, eligibility and sources.
| Company | Roles for freshers | Fresher pay |
|---|---|---|
| L&T | Roles for freshers: GET / PGET (Mech, Civil, Electrical, Chemical) | Fresher pay: ₹6–6.55 LPA |
| Tata Motors | Roles for freshers: GET (Mechanical, Electrical, ECE) | Fresher pay: ₹3–6 LPA |
| Maruti Suzuki | Roles for freshers: GET (Mechanical, Electrical, Civil) | Fresher pay: ₹6–8 LPA |
| Bosch | Roles for freshers: GET / Graduate Apprentice (Mech, EEE, ECE) | Fresher pay: ₹2–4.5 LPA |
| Reliance Industries | Roles for freshers: GET (Chemical, Mech, EE, Instrumentation) | Fresher pay: ₹7.5–9 LPA |
| Siemens / Siemens Energy | Roles for freshers: GET / Engineer (Electrical, Mech, Automation) | Fresher pay: ₹4–7 LPA |
| Tata Projects | Roles for freshers: GET (Civil, Mech, Electrical) | Fresher pay: ₹4–6.5 LPA |
| ABB India | Roles for freshers: Graduate Engineer Trainee (EEE, ECE, Instrumentation, Mechanical) | Fresher pay: ₹3.5–8 LPA (reported) |
| Cummins India | Roles for freshers: Graduate Engineer Trainee (Mechanical, Civil) | Fresher pay: ₹3.6–4.6 LPA (reported) |
| Tata Steel | Roles for freshers: Engineer Trainee (Aspiring Engineers Programme) / Management Trainee | Fresher pay: ₹7.4 LPA after training (reported) |
Other employers hiring Mechanical engineers
- L&T (Heavy Engineering, Construction, LTTS)
- Tata Motors, Maruti Suzuki, Mahindra, Ashok Leyland, Bajaj, TVS, Hero
- Bosch, ZF, Cummins, Caterpillar, JCB
- Godrej, Thermax, Kirloskar, Tata Steel, JSW
- Reliance GET, engineering services (Tata Technologies, Cyient)