Mechanical · 5 employers
PSUs and government employers that recruit Mechanical engineers through GATE ME (2026)
Updated
5 PSUs and government employers on placd shortlist Mechanical graduates on their GATE ME score. What follows differs by employer (an interview, a group discussion, or document checks only), and so does how much GATE counts; the table has each one. 7 more recruit Mechanical engineers through their own written test, listed below.
| Employer | GATE papers | How GATE is used | Pay |
|---|---|---|---|
| NTPC | GATE papers: EE, ME, EC, IN, CE, MN | How GATE is used: Shortlisting for document verification is on GATE performance and organisational need; only the same year's GATE marks count. The adverts publish no GD or interview weight and no cut-off. | Pay: ₹40,000/month basic (E1) |
| DRDO (Defence Research and Development Organisation) | GATE papers: EC, ME, CS, EE, CH, CE, MT | How GATE is used: Advt 156: GATE score shortlists 1:10 for interview and counts 80% of final merit (interview 20%). RAC says later cycles may add a written test. | Pay: ₹56,100/month basic (Level 10) |
| GAIL (India) Limited | GATE papers: CH, IN, EE, ME | How GATE is used: Only current-year GATE marks shortlist candidates for GD/interview; GAIL publishes no weight split. Reported GATE-2021 UR cutoffs (Careers360): Chemical 62, Mechanical 76.26, Electrical 57.35, Instrumentation 52.67. | Pay: ₹60,000/month basic (E2 scale) |
| ISRO (Indian Space Research Organisation) | GATE papers: EC, ME, CS, CE, EE | How GATE is used: 2026 cycle only: GATE 2025 or 2026 score shortlists 1:7 for interview, and final merit is 50% GATE score + 50% interview. The 2025 cycle used ICRB's own written test instead. | Pay: ₹56,100/month basic (Level 10) |
| NPCIL (Nuclear Power Corporation of India) | GATE papers: ME, CH, EE, EC, IN, CE | How GATE is used: GATE 2024, 2025 or 2026 score shortlists candidates for interview, reported ratio 1:12. Sources differ on whether GATE also counts in final merit; NPCIL publishes discipline-wise cut-offs on its portal. | Pay: ₹56,100/month basic after training (Level 10) |
GATE paper codes: EC electronics, EE electrical, ME mechanical, CE civil, CH chemical, IN instrumentation, CS computer science, MT metallurgy, MN mining.
PSUs and government employers with their own test
- BHEL — Engineer Trainee via BHEL test + interview
- IOCL — Engineer (Grade A) via IOCL test
- BEL (Bharat Electronics Limited) — Probationary Engineer E-II (ECE, Mech, CSE, EEE) via BEL's own CBT
- HAL (Hindustan Aeronautics Limited) — Management Trainee / Design Trainee (Mech, ECE, EEE, CSE and more)
- HPCL (Hindustan Petroleum) — Mechanical, Electrical, Civil, Chemical Engineer via HPCL's own CBT
- ONGC — AEE at E1 via ONGC's own CBT (Mechanical, Chemical, Petroleum, etc.)
- SAIL (Steel Authority of India) — Management Trainee (Technical) via SAIL's own CBT, 7 branches
Other government routes for Mechanical
- GATE ME -> NTPC, GAIL, NPCIL, DRDO, ISRO (2026 cycle)
- Own written test (not GATE): BHEL, IOCL, ONGC, SAIL, HPCL, HAL
- UPSC ESE (ME 89 posts in 2026)
- ISRO Scientist/Engineer SC (160 Mechanical posts in 2025)
- SSC JE, RRB JE, state PSC AE/JE